
Every headline figure, flattened.
The indicators most-asked by new arrivals, no narrative. Figures reconcile verified, commercial, and community source panels; blanks show where data collection is still underway.
A monthly budget for one settled resident — housing, groceries, transit, and the rest.
Where it goes
share of monthly spendThe full basket, line by line.
Every cost line item with its share of the monthly total, beside the same figure for nearby cities.
Monthly breakdown
Cost vs. nearby cities
| Month | High | Low | Rain | Visit |
|---|---|---|---|---|
| January | 30°C | 20°C | 32 mm | B |
| February | — | 23°C | 11 mm | A |
| March | — | 24°C | 0 mm | A |
| April | — | 25°C | 31 mm | B |
| May | — | — | 217 mm | D |
| June | 33°C | 25°C | — | — |
| July | 34°C | 25°C | 304 mm | D |
| August | — | 25°C | 213 mm | D |
| September | 32°C | 24°C | 198 mm | D |
| October | — | 24°C | 254 mm | D |
| November | — | 24°C | 220 mm | D |
| December | — | 22°C | 101 mm | D |
Twelve months, measured.
Monthly high/low normals and rainfall, with a rain-derived A–D visit grade for each month.
| Month | High | Low | Rain | Rain relative | Visit |
|---|---|---|---|---|---|
| January | 30°C | 20°C | 32 mm | B | |
| February | — | 23°C | 11 mm | A | |
| March | — | 24°C | 0 mm | A | |
| April | — | 25°C | 31 mm | B | |
| May | — | — | 217 mm | D | |
| June | 33°C | 25°C | — | — | — |
| July | 34°C | 25°C | 304 mm | D | |
| August | — | 25°C | 213 mm | D | |
| September | 32°C | 24°C | 198 mm | D | |
| October | — | 24°C | 254 mm | D | |
| November | — | 24°C | 220 mm | D | |
| December | — | 22°C | 101 mm | D |
The routes in, compared.
A side-by-side of residency routes with income floors, processing waits, and renewal tracks.
Residency routes
Structured visa and residency routes for this country are not yet collected. Data collection is underway.
The city, by neighborhood.
A neighborhood-by-neighborhood map with safety, rent, and connectivity per district.
Neighborhood map
Neighborhood-level profiles and the interactive district map are not yet collected for this city. Data collection is underway.
Where these numbers come from
Every figure on this page is traceable. Each source below is dated to its last verified update.
- Average TemperatureSource: NOAA GSOM · Updated Apr 2026
- Monthly Cost TotalSource: Numbeo · Updated Invalid Date