
LisbonPortugal
Every headline figure, flattened.
The indicators most-asked by new arrivals, no narrative. Figures reconcile verified, commercial, and community source panels; blanks show where data collection is still underway.
A monthly budget for one settled resident — housing, groceries, transit, and the rest.
Where it goes
share of monthly spend| Category | Detail | Amount | % of total | YoY |
|---|---|---|---|---|
| Rent | 2BR, central neighborhood | €1,640 | 50.6% | +12% |
| Groceries | weekly market + shop | €520 | 16.0% | −3% |
| Eating out | 8× / month · mid-range | €340 | 10.5% | +4% |
| Utilities | electric, water, internet | €173 | 5.3% | +8% |
| Childcare | après-school · 2 kids | €260 | 8.0% | +2% |
| Transit | 2 Navegante passes | €80 | 2.5% | flat |
| Health · private | Médis tier 2 · 4p | €82 | 2.5% | +5% |
| Gym / fitness | 2 adults | €55 | 1.7% | flat |
| Entertainment | museums, cinema | €40 | 1.2% | +2% |
| Clothing | avg monthly spend | €60 | 1.9% | flat |
€3,240 in full — every line item.
Family of four, central two-bedroom, moderate lifestyle. Reconciled across three panels, seasonally adjusted.
Core housing · 56% of total
Daily living · 28% of total
Family & services · 11% of total
Average download speed, suitable for video calls and streaming
City-wide median from resident-facing speed tests.
| # | Neighborhood | Median ↓ (Mbps) | Ping (ms) | FTTH coverage |
|---|---|---|---|---|
| 01 | Parque das Nações | 462 | 6 | 99.1% |
| 02 | Alcântara | 410 | 8 | 98.2% |
| 03 | Príncipe Real | 385 | 9 | 97.8% |
| 04 | Chiado | 340 | 10 | 96.5% |
| 05 | Estrela | 330 | 11 | 97.0% |
| 06 | Baixa | 310 | 12 | 95.8% |
| 07 | São Bento | 300 | 11 | 96.2% |
| 08 | Belém | 290 | 14 | 94.4% |
| 09 | Graça | 250 | 15 | 92.1% |
| 10 | Alfama | 220 | 17 | 88.3% |
Fiber almost everywhere, with known weak spots.
Ten neighborhoods ranked by resident-weighted median download. The last 20m of wiring inside older buildings remains the variance driver.
median
| Hotspot | Peak window | Incidents / 100k | Share of petty theft |
|---|---|---|---|
| Tram 28 · Graça ↔ Estrela | 10am – 4pm, summer | 148 | 23% |
| Metro Baixa-Chiado | peak commute | 94 | 14% |
| Alfama · Miradouros | sunset, high season | 82 | 12% |
| Rua Augusta / Comércio | afternoon, weekend | 71 | 10% |
| Cais do Sodré · night | 11pm – 3am, Fri/Sat | 58 | 8% |
| Rossio / Restauradores | midday, tourist peak | 44 | 6% |
Low violent crime. Concentrated petty theft.
Two separate distributions, not one safety number. Violent crime sits below the EU median; petty theft sits well above it, but is schedulable by line, hour, and district.
Violent crime · below EU median
Among the safest capitals in Europe by violent-crime metrics. The EU median sits near 27; Lisbon’s 14.2 is a full standard deviation below.
Petty theft · concentrated, schedulable
The risk is overwhelmingly theft on tourist-dense transit and viewpoints. Concentrated, predictable, avoidable with basic attention.
Four routes in. One fits most readers.
The D8 is the new institution — remote workers with steady foreign income clear the consulate in two to three months. The D7 remains the retiree's door. The D2 is niche. The Golden Visa was restructured away from property in 2023 and moves slowly now.
The four routes in · compared honestly.
All figures reflect Lisbon consulate processing as of Q1 2026. Income floors shown are statutory minimums; consulates regularly expect 1.5–2× for approval.
Concept stores, leafy square, the city’s quiet glamour.
Where these numbers come from
Every figure on this page is traceable. Each source below is dated to its last verified update.
- Internet SpeedSource: Ookla Speedtest · Updated Mar 2026
- Safety ScoreSource: Global Peace Index · Updated Mar 2026
- Average TemperatureSource: Numbeo · Updated Mar 2026